Notre tarification.
Juste et honnête.
Nos clients nous choisissent pour nos méthodes de travail agiles et pour nos équipes hautement qualifiées. Ils restent à long terme pour notre politique de prix juste et transparente.
Découvrez pourquoi les entreprises, des SMEs aux startups, décident de mettre en place des équipes offshore dédiées via Afocus.
Développement front-end
TECHNOLOGIE | RESOURCE (USD/h)* | PROJECT (USD/h)* |
---|---|---|
Javascript / HTML / CSS | 22 - 32 | 24 - 28 |
ReactJS | 26 - 36 | 28 - 32 |
Angular / Vue.js | 28 - 38 | 30 - 34 |
.Rapporter | 24 - 34 | 26 - 30 |
+ SASS / SCSS / LESS | +4 | +2 +4 |
+ TypeScript | +4 | +2 +4 |
+ jQuery | +2 | +1 +2 |
* Rates vary depending on the commitment duration, the requirements, the workload and other specificities.
Développement back-end
TECHNOLOGIE | RESOURCE (USD/h)* | PROJECT (USD/h)* |
---|---|---|
PHP Frameworks | 24 - 34 | 26 - 30 |
Ruby (Rails +2$) | 27 - 37 | 28 - 33 |
Python (Frameworks + 2$) | 26 - 36 | 28 - 32 |
GoLang | 28 - 38 | 30 - 34 |
Java (Spring +2$) | 26 - 36 | 28 - 32 |
Node.js | 26 - 36 | 28 - 32 |
C# | 25 - 35 | 27 - 31 |
* Rates vary depending on the commitment duration, the requirements, the workload and other specificities.
Mobile (native / hybrid / cross)
TECHNOLOGIE | RESOURCE (USD/h)* | PROJECT (USD/h)* |
---|---|---|
iOS (Obj.-C / Swift) | 26 - 36 | 28 - 32 |
Android (Java / Kotlin) | 26 - 36 | 28 - 32 |
React Native / Javascript | 28 - 38 | 30 - 34 |
Xamarin / C# | 28 - 38 | 30 - 34 |
Flutter / Dart | 28 - 38 | 30 - 34 |
* Rates vary depending on the commitment duration, the requirements, the workload and other specificities.
UI / UX / Design
TECHNOLOGIE | RESOURCE (USD/h)* | PROJECT (USD/h)* |
---|---|---|
Design web | 26 - 36 | 28 - 32 |
Design graphique | 30 - 40 | 32 - 36 |
UI/UX | 32 - 42 | 34 - 38 |
Multi | 34 - 44 | 36 - 40 |
* Rates vary depending on the commitment duration, the requirements, the workload and other specificities.
Qualité
TECHNOLOGIE | RESOURCE (USD/h)* | PROJECT (USD/h)* |
---|---|---|
Quality Control | 16 - 26 | 18 - 22 |
Quality Manager (QA) | 24 - 34 | 26 - 30 |
Quality Engineer | 26 - 36 | 28 - 32 |
* Rates vary depending on the commitment duration, the requirements, the workload and other specificities.
E-commerce et CMS
TECHNOLOGIE | RESOURCE (USD/h)* | PROJECT (USD/h)* |
---|---|---|
Wordpress | 24 - 34 | 26 - 30 |
WooCommerce | 26 - 36 | 28 - 32 |
Magento | 30 - 40 | 32 - 36 |
Autres (Prestashop / BigCommerce...) | ** | ** |
* Rates vary depending on the commitment duration, the requirements, the workload and other specificities.
** Sur demande pour la disponibilité des ressources
Management
TECHNOLOGIE | RESOURCE (USD/h)* | PROJECT (USD/h)* |
---|---|---|
Chef de projet | 30 - 40 | 32 - 36 |
Business Analyst | 28 - 38 | 30 - 34 |
Architecte logiciel | 34 - 44 | 36 - 40 |
Ingénieur logiciel | 27 - 37 | 29 - 33 |
Team Lead | 26 - 36 | 28 - 32 |
Technical SEO | 26 - 36 | 28 - 32 |
System Administrator / DBA | 25 - 35 | 27 - 31 |
DevOps Engineer | 31 - 41 | 33 - 37 |
Quality Manager (QA) | 24 - 34 | 26 - 30 |
Technical PO | 32 - 42 | 34 - 38 |
Business PO | 34 - 44 | 36 - 40 |
* Rates vary depending on the commitment duration, the requirements, the workload and other specificities.