Our Pricing.
Fair and Square.
Our clients choose us for our agilist work methods and for our highly skilled teams. Then they stay in the long term for our fair pricing policy.
Discover why companies from large accounts to startups decide to set up dedicated IT offshore teams through Afocus.
Front-end development
TECH | CUSTOM (USD/h)* | PACKAGE (USD/h)* |
---|---|---|
HTML / CSS | 22 | 20 |
SASS / SCSS / LESS | 24 | 22 |
Javascript | 24 | 22 |
jQuery | 24 | 22 |
ReactJS | 28 | 26 |
Angular / Vue.js | 26 | 24 |
.Net | 25 | 23 |
TypeScript | 27 | 25 |
* See details below price list
Back-end development
TECH | CUSTOM (USD/h)* | PACKAGE (USD/h)* |
---|---|---|
PHP (+ Framework) | 24 (+2) | 22 (+2) |
Ruby On Rails | 27 | 25 |
Python | 28 | 26 |
Java | 27 | 25 |
Node.js | 28 | 26 |
C / C++ | 27 | 25 |
C# | 27 | 25 |
SQL | 25 | 23 |
GoLang | 28 | 26 |
* See details below price list
Mobile development (native / hybrid)
TECH | CUSTOM (USD/h)* | PACKAGE (USD/h)* |
---|---|---|
iOS (Obj.-C / Swift) | 26 | 24 |
Android (Java / C++) | 26 | 24 |
Android (Kotlin) | ** | ** |
* See details below price list
** On request for resource availabilities
Cross-platform
TECH | CUSTOM (USD/h)* | PACKAGE (USD/h)* |
---|---|---|
React Native / Javascript | 28 | 26 |
Xamarin / C# | 28 | 26 |
Flutter / Dart | 28 | 26 |
* See details below price list
UI / UX / Design
TECH | CUSTOM (USD/h)* | PACKAGE (USD/h)* |
---|---|---|
Web Design | 34 | 32 |
Graphic Design | 34 | 32 |
UI / UX | 36 | 34 |
Multi | 38 | 36 |
* See details below price list
Quality Check
TECH | CUSTOM (USD/h)* | PACKAGE (USD/h)* |
---|---|---|
Quality Check | 18 | 16 |
* See details below price list
E-commerce & CMS
TECH | CUSTOM (USD/h)* | PACKAGE (USD/h)* |
---|---|---|
WordPress (+WooCommerce) | 26 (+2) | 24 (+2) |
Magento | 30 | 28 |
Others (Prestashop / BigCommerce...) | ** | ** |
* See details below price list
** On request for resource availabilities
Technical Management
TECH | CUSTOM (USD/h)* | PACKAGE (USD/h)* |
---|---|---|
Project Manager | 32 | 30 |
Software Architect | 30 | 28 |
Business Analyst | 30 | 28 |
Software engineer | 29 | 27 |
Team Leader | 28 | 26 |
DBA / System Administrator | 27 | 25 |
QC Manager | 26 | 24 |
* See details below price list
Custom*
*Custom rates are applicable for the initial build scope in a given specialty for a volume below 90h for staff not selected by the client on CV, OR below a volume of 520 hours for selected staff.
Ex: React Native developers selected on CV: 220h x 28$ = 6160$/m
OR not selected on CV: 86h x 28$ = 2408$/m
Package**
**Package rates are applicable for the initial build scope in a given specialty for a volume above 90h for staff not selected by the client on CV, OR above a volume of 520 hours for selected staff.
Ex: React Native developers selected on CV: 28$ x 520h + 26$ x 520h = 28080$/m (instead of 29120$)
OR not selected on CV: 90h x 28$ + 90h x 26$ = 4860$ (instead of 5040$)
Additional discounts are granted under specific conditions or for higher volumes